Feromolybden
FeMo 65
prvek | obsah |
---|---|
Mo | 63–67 % |
Cu | 0,50 % max. |
Si | 1,50 % max. |
C | 0,10 % max. |
S | 0,10 % max. |
P | 0,050 % max. |
Kusovost | 0–2mm, 0–5mm, 3–10mm, 5–50mm, 10–80mm, 10–100mm |
FeMo 70
prvek | obsah |
---|---|
Mo | 68–75 % |
Cu | 0,50 % max. |
Si | 1,50 % max. |
C | 0,10 % max. |
S | 0,10 % max. |
P | 0,05 % max. |
Kusovost | 5–50mm, 10–80mm, 10–100mm |