Ferosilicium
FeSi 45
prvek | obsah |
---|---|
Al | 2% max. |
Cr | 0,50% max. |
Si | 40-50% |
C | 0,20% max. |
S | 0,02% max. |
P | 0,05% max. |
Mn | 1% max |
Kusovost | 3-10 mm, 5-50mm, 10-80mm, 10-100mm |
FeSi 65
prvek | obsah |
---|---|
Al | 0,40% max. |
Cr | 0,40% max. |
Si | 63-68% |
C | 0,20% max. |
S | 0,02% max. |
P | 0,05% max. |
Mn | 1% max |
Kusovost | 3-10 mm, 5-50mm, 10-80mm, 10-100mm |
FeSi 75
prvek | obsah |
---|---|
Al | 1,5% max. |
Si | 72-80% |
C | 0,15% max. |
S | 0,04% max. |
P | 0,05% max. |
Kusovost | 0-5mm, 3-10mm, 5-50mm, 10-80mm, 10-100mm |